4PLB Deep well pump
+
  • 4PLB Deep well pump

4PLB Deep well pump

Application range:
1. Normal temperature clear water, temperature not more than 40℃ (custom models withstand temperature 100℃ )
2.The medium's PH value is between 6.5~8.5.
3.Diving depth 5-200m.
4.Voltage range -10%/+6%
5.Living water supply, hot spring water supply, agricultural irrigation, well water lifting, industrial production, building construction and other fields.

4-inch series 2T well pump

4-inch series 3T well pump

4-inch series 5T well pump

4-inch series 8T well pump

4-inch series 14T well pump

Technical Parameters

4 inch series / 2T technical parameters

Model Voltage Power Caliber Outer diameter Flow (m3/h) 0 0.9 1.2 1.5 2 2.4
  V kW HP Inch mm Flow (L/min) 0 15 20 25 33 40
4PLB2-36/9-0.37 220/380 0.37 0.5 1¼ 98 Head
(m)
54 48 44 41 36 23
4PLB2-5 2/13-0.55 220/380 0.55 0.75 79 69 64 60 52 39
4PLB2-7 2/18-0.75 220/380 0.75 1 107 93 87 80 72 55
4PLB2-92/23-1.1 220/380 1.1 1.5 135 120 111 103 92 73
4PLB2-112/28-1.5 220/380 1.5 2 160 150 139 129 112 81
4PLB2-132/33-1.5 220/380 1.5 2 188 169 161 149 132 97
4PLB2-160/40-2.2 220/380 2.2 3 227 202 187 172 160 122
4PLB2-192/48-2.2 220/380 2.2 3 282 254 235 215 192 142

4 inch series / 3T technical parameters

Model Voltage Power Caliber Outer diameter Flow (m3/h) 0 2.1 2.4 3 3.6 4.2
  V kW HP Inch mm Flow (L/min) 0 35 40 50 60 70
4PLB3-25/6-0.37 220/380 0.37 0.5 1¼ 98 Head
(m)
37 31 29 25 21 16
4PLB3-38/9-0.55 220/380 0.55 0.75 55 48 44 38 31 23
4PLB3-51/12-0.75 220/380 0.75 1 74 63 58 51 40 26
4PLB3-64/15-1.1 220/380 1.1 1.5 92 80 77 64 47 40
4PLB3-77/18-1.1 220/380 1.1 1.5 108 89 82 77 57 39
4PLB3-94/22-1.5 220/380 1.5 2 131 111 101 94 72 49
4PLB3-107/25-1.5 220/380 1.5 2 151 126 115 107 78 53
4PLB3-124/29-2.2 220/380 2.2 3 177 148 138 124 92 62
4PLB3-141/33-2.2 220/380 2.2 3 198 172 164 141 118 80
4PLB3-167/39-3 380 3 4 232 204 195 167 138 94
4PLB3-194/45-3 380 3 4 272 233 224 194 162 110
4PLB3-224/52-4 380 4 5.5 328 272 261 224 184 123

4 inch series / 5T technical parameters

Model Voltage Power Caliber Outer diameter Flow (m3/h) 0 3 3.6 4.2 5 6
  V kW HP Inch mm Flow (L/min) 0 50 60 70 83 100
4PLB5-16/4-0.37 220/380 0.37 0.5 1½ 98 Head
(m)
25 20 19 17 16 10
4PLB5-24/6-0.55 220/380 0.55 0.75 38 31 29 27 24 18
4PLB5-32/8-0.75 220/380 0.75 1 51 42 39 37 32 24
4PLB5-48/12-1.1 220/380 1.1 1.5 76 61 58 53 48 34
4PLB5-68/17-1.5 220/380 1.5 2 105 82 79 74 68 46
4PLB5-84/21-2.2 220/380 2.2 3 131 103 99 93 84 58
4PLB5-100/25-2.2 220/380 2.2 3 156 125 118 110 100 66
4PLB5-132/33-3 380 3 4 205 166 156 147 132 86
4PLB5-152/38-4 380 4 5.5 237 195 184 173 152 110
4PLB5-176/44-4 380 4 5.5 281 221 210 195 176 121
4PLB5-208/52-5.5 380 5.5 7.5 321 261 247 233 208 147
4PLB5-240/60-5.5 380 5.5 7.5 349 294 276 256 240 155

4 inch series / 8T technical parameters

Model Voltage Power Caliber Outer diameter Flow (m3/h) 0 3.6 4.8 8 9.6 10.8
  V kW HP Inch mm Flow (L/min) 0 60 80 133 160 180
4PLB8-21/5-0.75 220/380 0.75 1 2 98 Head
(m)
29 25 24 21 16 12
4PLB8-30/7-1.1 220/380 1.1 1.5 40 35 33 30 21 16
4PLB8-43/10-1.5 220/380 1.5 2 58 49 47 43 31 23
4PLB8-51/12-2.2 220/380 2.2 3 67 58 55 51 38 29
4PLB8-64/15-2.2 220/380 2.2 3 87 74 69 64 46 36
4PLB8-77/18-3 380 3 4 103 88 83 77 54 41
4PLB8-90/21-4 380 4 5.5 120 103 97 90 67 51
4PLB8-107/25-4 380 4 5.5 142 125 118 107 77 57
4PLB8-129/30-5.5 380 5.5 7.5 172 153 144 129 100 76
4PLB8-159/37-5.5 380 5.5 7.5 210 175 165 159 105 82
4PLB8-189/44-7.5 380 7.5 10 251 215 204 189 135 95
4PLB8-215/50-7.5 380 7.5 10 288 254 242 215 168 129

4 inch series / 14T technical parameters

Model Voltage Power Caliber Outer diameter Flow (m3/h) 0 6 8.4 12 14 18
  V kW HP Inch mm Flow (L/min) 0 100 140 200 233 300
4PLB14-22/5-1.5 220/380 1.5 2 2 98 Head
(m)
33 30 29 25 22 14
4PLB14-30/7-2.2 220/380 2.2 3 45 43 41 36 30 19
4PLB14-44/10-3 380 3 4 65 61 58 51 44 28
4PLB14-57/13-4 380 4 5.5 81 73 69 63 57 41
4PLB14-79/18-5.5 380 5.5 7.5 112 98 93 84 79 53
4PLB14-110/25-7.5 380 7.5 10 164 150 140 120 110 70

Shielded Deep Well Pump

Patent Certification

Booster pump

Booster pump

A deep well pump motor capable of automatically balancing pressure differentials

A deep well pump motor capable of automatically balancing pressure differentials

A type of sand and gravel deep well pump motor

A type of sand and gravel deep well pump motor

A shielded multi-stage booster pump

A shielded multi-stage booster pump

A long-life multi-stage booster pump

A long-life multi-stage booster pump

A low-noise pipe pump

A low-noise pipe pump

In-pipe pump

In-pipe pump

A stationary ring assembly on an electric motor

A stationary ring assembly on an electric motor

A multi-stage in-pipe pump

A multi-stage in-pipe pump

A type of axial zero displacement coupling

A type of axial zero displacement coupling

Self-priming electric pump (fully automatic vortex type)

Self-priming electric pump (fully automatic vortex type)

包装箱

包装箱

A shielded multi-stage booster pump

A shielded multi-stage booster pump

A deep well pump motor that can automatically balance the differential pressure

A deep well pump motor that can automatically balance the differential pressure

An anti-sand and gravel deep well pump motor

An anti-sand and gravel deep well pump motor

Enterprise advantages

The company is committed to the research and development,production and sales of shielded deep-well pumps


Location & Industrial Advantage

Based in Daxi, Wenling, China’s hometown of water pumps with complete industrial support

Eco-friendly Product Advantage

Self-developed canned deep well pump, pollution-free liquid & water cooling, eco-friendly for wide applications

Integrated R&D, Production & Sales

Integrated R&D, production and sales with strict full-range quality control

Integrity & Cooperation

 Insist on quality & credibility, pursue innovation, welcome global partners for cooperation

Product Inquiry

If you have more needs, please feel free to leave a message, and we will reply to you once we receive the information!

Submit Message
Quote

Need Help with Your Pump Project?

Get expert support for pump selection, system design, and quotation.

Product Inquiry
Mobile website

Mobile website

WeChat

WeChat

WhatsApp

WhatsApp

TikTok

TikTok